Motorcycle Gearing Worksheet ('05 Husqvarna SM510R)
  Values (Enter) Total Ratio Minimum Speed Maximum Speed Speed at Max Power Change Down Speed Change Up Speed Speed Range RPM Drop at Change Up % RPM Drop at Change Up
Primary Drive Ratio 3.047   (KPH) (KPH) (KPH) (KPH) (KPH) (KPH) (RPM) (% RPM)
1st Gear Ratio 2.000 17.063 0 73 58 N/A 58 58 0 0.0
2nd Gear Ratio 1.611 13.744 17 91 72 34 72 39 1673 19.5
3rd Gear Ratio 1.333 11.373 20 110 87 41 87 47 1484 17.3
4th Gear Ratio 1.086 9.265 25 134 107 50 107 57 1594 18.5
5th Gear Ratio 0.920 7.849 29 159 126 59 126 68 1315 15.3
6th Gear Ratio 0.814 6.945 33 179 143 66 N/A 76 991 11.5
Front Sprocket (Teeth) 15 2.800
Rear Sprocket (Teeth) 42
Wheel Rim Size (Inches) 17
Tyre Width (MM) 150 Gear (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (RPM) (% RPM)
Tyre Depth (%) 60 1st Gear 0 46 36 N/A 36 36 0 0.0
Engine Minimum RPM 2,000 2nd Gear 10 57 45 21 45 24 1673 19.5
Engine Maximum RPM 10,800 3rd Gear 13 68 55 25 55 29 1484 17.3
Change Down RPM 4,000 4th Gear 16 84 67 31 67 36 1594 18.5
Change Up RPM 8,600 5th Gear 18 99 79 37 79 42 1315 15.3
Maximum Power RPM 8,600 6th Gear 21 112 89 42 N/A 48 991 11.5
All figures in the Pink column from the owners handbook.